Dell Precision 5550 15" Mobile Workstation - Intel Core i7 i7-10750H 2.6GHz
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Color | black |
| Operating system | Windows 10 |
| Other Special Features of the Product | Backlit Keyboard |
| Graphics Description | Integrated |
| Graphics Coprocessor | NVIDIA |
| Hard Disk Description | SSD |
| Item Weight | 4.52 pounds (2.05 kg) |
| Video Processor | Intel |
| Specific Uses For Product | Business, student |
| Webcam Capability | Yes |
| Graphics Card Ram | 4 GB |
| Form Factor | Intel |
| Hard Disk Interface | NVMe |
| Voltage | 240 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics RAM Type | DDR SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other USB or Bluetooth peripherals |
| Item Dimensions L x W x Thickness | 42.4L x 30.7W x 13.6Th cm |
| Chipset Type | Intel HM470 |
| Hard Disk Rotational Speed | 7200 RPM |
| Power Device | Ac Adapter |
| code | HDMI |
| Screen Size | 15.6 Inches (39.6 cm) |
| Resolution | 1080P |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Display Resolution Maxim | 1920x1080 |
| Display technology | LED |
| Supported Monitor Maximum Quantity | 2 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finnish | Matte |
| Battery Cell Type | Lithium Ion |
| Battery Life | 9 Hours |
| Lithium-Battery Energy Content | 650 Watt Hours |
| Human-Interface Input | Touch Pad |
| Keyboard Description | Standard |
| Notebook Pointing Device Description | Touch pad with standard features |
| Keyboard layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | Truth |
| Processor Series | Core i7 |
| Processor Speed | 2.6 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | I7-10750H |
| CPU Model Generation | 10th generation |
| CPU Model Speed Maximum | 5 GHz |
| CPU L1 Cache | 32 KB |
| CPU L2 Cache | 1 MB |
| CPU Codename | Comet Lake |
| Brand | Dell |
| Model Name | PRECISION 5550 |
| Model Year | 2020 |
| Model Number | PV6R6 |
| Built-In Media | [Yes] Power adapter, battery, documents, recovery media, pre-installed software |
| Manufacturer | Dell |
| UPC | 884116373421 |
| Unit Count | 1.0 Count |
| RAM Memory Installed | 4 GB |
| RAM Memory Technology | DDR4 |
| Memory Clock Speed | 1466.5 MHz |
| Memory Speed | 2933 MHz |
| RAM Type | DDR4 SDRAM |
| Memory Slots Available | 1 |
| Connectivity Technology | USB |
| Wireless Technology | Wi-Fi |
| Wireless Compability | 5 GHz Radio Frequency, 802.11ac, Bluetooth |
| code | 5.0 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 5 |
| Total Usb Ports | 1 |
| Hardware Interface | Ethernet, HDMI, Secure Digital Card, USB 2.0, USB Type C |
| Number of Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones |
| Microphone Form Factor | Built-in Microphone |
| Audio features | Headphone audio output with standard features |
| Audio recording | No |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 4 GB |
| Special Feature | Backlit Keyboard |
| Graphics Card Description | Integrated |
Product Description
Dell Precision 5550 15" Mobile Workstation - Intel Core i7 i7-10750H 2.6GHz
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.