LUMIX S9 Full-Frame Camera, Mirrorless L-Mount, Outstanding Descriptive Performance and Functionality, Compact, Lightweight Body, Easy Sharing of
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Compatible Mountings | Leica L |
| Aspect Ratio | Unknown |
| Sensor Type | CMOS |
| File Format | JPEG |
| Image stabilization | true |
| Expanded ISO Minimum | 50 |
| Photo Sensor Resolution | 24.2 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Minimum Shutter Speed | 1/25 seconds |
| Exposure Control | Automatic |
| Form Factor | Mirrorless |
| Effective Still Resolution | 24.2 MP |
| Special Feature | Real-time LUT, ultra-fast sharing by smartphone, slow motion and time-lapse, phase hybrid autofocus, powerful image stabilization, compatibility with L-mount systems |
| Color | Blue |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Aperture Priority, Easy, Manual, Movie, Panorama, Shutter Priority |
| Item Weight | 1.87 Pounds (850 grams) |
| Video Resolution | 6K |
| Viewfinder | Electronic |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Camera Flash | no flash |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Compatible Devices | Wi-Fi, Bluetooth compatible devices |
| Aperture modes | Aperture Priority, Manual |
| Viewfinder Magnification | 1.0x |
| Flash Sync Speed | 1/50 or 1/60 |
| Video Capture Format | H.265 |
| Expanded ISO Maximum | 25600 |
| Battery Weight | 3.68 Ounces (104.33 grams) |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Video Output | Wi-Fi |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | Bluetooth |
| Display Type | LCD |
| Dots Per Screen | 1040000..1240000 |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 6000 x 4000 |
| Has Color Screen | Yes |
| Display Resolution Maximum | 24.2 MP |
| Touch Screen Type | Capacitive |
| Flash Memory Type | Micro SD |
| Write Speed | 60 MB/s or higher |
| Flash Memory Speed Class | V60 or V90 |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-II |
| Compatible Flash Memory Type | microSD |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 10 Bit |
| Total Still Resolution | 24.2 MP |
| Maximum Focal Length | 60 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | Wide Angle |
| Zoom | Optical |
| Camera Lens | Wide Angle lens, minimum focal length 20mm |
| Minimum Focal Length | 20 Millimeters |
| Real Angle Of View | 21.4 Degrees |
| Focal Length Description | 20, 60 millimeters |
| Number of Diaphragm Blades | 9 |
| Lens Construction | Wide Angle |
| Metering Methods | Multi-mode (including Program mode) |
| White Balance Settings | Auto |
| Crop Mode | 1:1 |
| Brand | Panasonic |
| Model Name | DC-S9KA |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | DC-S9KA |
| Remote Included | No |
| Model Series | S9 |
| Series Number | 9 |
| Global Trade Identification Number | 00885170434745 |
| Generation | 9 |
| UPC | 885170434745 |
| Unit Count | 1.0 Count |
| Manufacturer Part Number | DC-S9KA |
| Manufacturer | Panasonic |
| Age Range Description | All |
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Continuous Servo AF, Manual Focus, Single Servo AF |
| Autofocus Points | 779 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG |
| Image Stabilization | true |
| Metering Description | Multi-mode (including Program mode) |
Product Description
LUMIX S9 Full-Frame Camera, Mirrorless L-Mount, Outstanding Descriptive Performance and Functionality, Compact, Lightweight Body, Easy Sharing of Photos &Videos, LUMIX Lab App - DC-S9KA (Blue)
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.