- Home Page /
- Electronics /
- Computer Accessories /
- Computer & Tablets /
- Laptops /
- 2 in 1 Laptops /
- Dell Latitude 9450 2-in-1 Laptop - 14 inch QH...
Dell Latitude 9450 2-in-1 Laptop - 14 inch QHD+ (2560 x 1600) 500-nits Touch Display - Intel Core Ultra 7-165U - 512GB SSD - 16GB RAM - Win11 pro
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Color | Black |
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader |
| Graphics Description | Integrated |
| Graphics Coprocessor | Integrated Intel ARC Graphics |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Automatic Backup Software Included | Windows 10 Pro |
| Form Factor | Convertible |
| Hard Disk Interface | eSATA |
| Voltage | 15 volts |
| Camera Description | FHD IR Camera with Safe Shutter |
| Biometric Security Feature | Face Recognition |
| Graphics Ram Type | Shared |
| Compatible Devices | Thunderbolt 4-enabled displays, Bluetooth keyboards and mice, external storage devices, biometric security devices |
| EU Spare Part Availability Duration | 3 tyears |
| Item Dimensions L x W x Thickness | 8.7"L x 12.8"W x 0.63"Th (22.1 x 32.5 x 1.6 cm) |
| Chipset Type | Intel |
| Hard Disk Rotational Speed | 7200 rpm |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Bezel Thickness | 0.63 inches (1.6 cm) |
| Number of Drivers | 1 |
| RAM Memory Installed | 16 GB |
| RAM Memory Technology | LPDDR5 |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5200 MHz |
| RAM Type | DDR5 RAM |
| RAM Memory Slot Total Count | 1 |
| Memory Slots Available | 1 |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Wireless Technology | Wi-Fi |
| Wireless Compability | Bluetooth |
| Bluetooth Version | 5.4 |
| Human-Interface Input | Touchscreen |
| Keyboard Description | Standard Bluetooth Keyboard |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | Core i7 Family |
| Processor Speed | 5.2 GHz |
| Processor Count | 12 |
| Processor Brand | Intel |
| CPU Model Number | Ultra 7 Processor 165U |
| CPU Model Generation | 14th Generation |
| CPU Model Speed Maximum | 4.9 GHz |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| CPU Codename | Tiger Lake |
| Brand | Dell |
| Model Name | Latitude 9450 |
| Model Year | 2024 |
| Model Number | Latitude 9420 |
| Manufacturer | Dell |
| Unit Count | 1 Count |
| Screen Size | 14 inches (35.6 cm) |
| Resolution | 2560 x 1600 |
| Native Resolution | 2560 x 1600 pixels |
| Display Type | LED |
| Display Resolution Maximum | 2560x1600 |
| Display Technology | LED |
| Maximum Display Brightness | 500 nit |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | In-Cell |
| Screen Finish | matte or anti-glare |
| Battery Cell Type | Lithium Ion |
| Number Of Cells | 3 |
| Lithium-Battery Energy Content | 650 watt-hours |
| Total Usb Ports | 4 |
| Hardware Interface | Bluetooth |
| Number of Ports | 4 |
| Available M2 Slot Count | 1 |
| Audio Output Type | Headphones |
| Speaker Description | Built-in speakers |
| Microphone Form Factor | Array microphone |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 Family |
| Ram Memory Installed Size | 16 GB |
| Special Feature | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader |
| Graphics Card Description | Integrated |
Product Description
Dell Latitude 9450 2-in-1 Laptop - 14 inch QHD+ (2560 x 1600) 500-nits Touch Display - Intel Core Ultra 7-165U - 512GB SSD - 16GB RAM - Win11 pro
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.