Nikon D5300 Digital SLR Camera Dual Lens Kit
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
- AF-P DX NIKKOR 18-55mm f/3.5-5.6G VR Lens
- AF-P DX NIKKOR 70-300mm f/4.5-6.3G ED Lens
- EN-EL14A Rechargeable Li-Ion Battery
- MH-24 Quick Charger
- EG-CP16 Nikon Audio/Video Cable
| Compatible Mountings | Nikon F |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw |
| Image stabilization | Digital, VR |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 24.78 MP |
| Photo Sensor Size | aps_h |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Exposure Control | Aperture Priority, Auto, Manual, Programmed Auto, Scene Modes, Shutter Priority |
| Form Factor | DSLR |
| Effective Still Resolution | 24.2 MP |
| Special Feature | Travel Charger |
| Color | Black |
| Screen Size | 3.2 Inches (8.1 cm) |
| Shooting Modes | Aperture Priority, Automatic, Autumn Colors, Beach / Snow, Blossom, Candlelight, Child, Close-up, Dusk / Dawn, Food, Landscape, Manual, Night Landscape, Night Portrait, Party / Indoor, Portrait, Programmed auto with flexible program (P), Scene Modes, Shutter Priority, Special Effects Mode (Night vision, Color sketch, Toy camera, Miniature effect, Selective color, Silhouette, High key, Low key, HDR painting), Sports, Sunset |
| Item Weight | 5.27 Pounds (2.39 kg) |
| Video Resolution | FHD 1080p |
| Viewfinder | Optical |
| Flash Modes | Auto; Auto/Red-Eye Reduction; Fill-In; Off; Rear Curtain/Slow Sync; Rear Sync; Red-Eye Reduction; Slow Sync; Slow Sync/Red-Eye Reduction |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Compatible Devices | Wi-Fi devices, USB devices |
| Continuous Shooting | 5 |
| Aperture modes | F4.5-F6.3 |
| Viewfinder Magnification | 0.82x |
| Flash Sync Speed | 1/200 or 1/250 of a second (or potentially lower) |
| Video Capture Format | MP4 |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Wi-Fi |
| Total USB Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| Display Type | 4K UHD |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1,920 x 1,080 pixels |
| Has Color Screen | No |
| Display Resolution Maximum | 2 Pixels |
| Digital Scene Transition | False |
| Digital-Still | Yes |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| Auto Focus Technology | Phase Detection |
| Focus Features | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | 39 |
| Focus Type | Auto; Manual; Continuous Auto |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, Raw |
| Bit Depth | 12 Bit |
| Total Still Resolution | 24.78 MP |
| Maximum Focal Length | 55 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | Close-Up |
| Zoom | Digital Zoom |
| Camera Lens | 18-55mm and 70-300mm VR lenses with 4.3x zoom ED glass |
| Minimum Focal Length | 24.2 Millimeters |
| Focal Length Description | 18-55mm and 70-300mm |
| Number of Diaphragm Blades | 7 |
| Lens Construction | Pulse Motor |
| Lens Correction Type | Vibration Reduction |
| Metering Methods | 3D Color Matrix, Center-Weighted Average, Spot |
| White Balance Settings | Auto |
| Self Timer | 20 Seconds |
| Crop Mode | 4:3 |
| Brand | Nikon |
| Model Name | B01M5JMQ1R |
| Built-In Media | Camera Body & Accessories, Camera Body & Lens |
| Are Batteries Included | Yes |
| External-Memory Size | 16 GB |
| Model Number | 1579B |
| Remote Included | No |
| Model Series | D5300 |
| Series Number | 5300 |
| Global Trade Identification Number | 00018208015795 |
| Generation | 1 |
| UPC | 018208953653 018208015795 018208952489 |
| Manufacturer Part Number | 1579 |
| Manufacturer | Nikon |
| Age Range Description | Adult |
| Flash Memory Type | SD |
| Memory Slots Available | 1 Secure Digital (SD) |
| Memory Storage Capacity | 16 GB |
| Write Speed | 5 fps |
| Flash Memory Bus Interface Type | SD |
| Compatible Flash Memory Type | SD, microSD |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | Digital, VR |
| Metering Description | 3D Color Matrix, Center-Weighted Average, Spot |
What's in the box
Camera Body & Accessories
Camera Body & Lens
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.






