Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
OnePlus Pad 2 256GB 12GB Nimbus Gray WiFi OPD2403 EU
Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
- Crystal clear omnibearing audio - Enjoy a first-class acoustic journey. With Holo Audio, the difference is real, hear every detail, feel the bass in every line, and dive deeper into your game.
- Drag and drop - Three on-screen apps, zero effort. Multitask like a pro and seamlessly drag files from one to another.
- AI Summary - Survive any item avalanche with brief summaries.
- Find your writing style - The OnePlus Stylo 2 replicates the familiar feeling of writing on paper. Almost instant response and subtle vibration feedback highlight your experience.
- Long-lasting battery - The huge 9510 mAh battery lets you play all weekend long. And with over 40 days of standby time, your work and ideas stay up and running longer.
| Brand Name | Oneplus |
| Model Name | OnePlus Pad 2 12+256GB Wi-Fi Tablet - Nimbus Gray |
| Generation | 2nd generation |
| Model Year | 2024 |
| Age Range Description | Adult |
| Incoraded Components | OnePlus Pad 2 256GB 12GB |
| Country of Origin | China |
| Model Number | OnePlus Pad 2 - Nimbus Gray |
| Specific Uses For Product | Productivity, creativity, entertainment |
| Style Name | nimbus gray |
| Manufacturer | Oneplus |
| Configuration | 12 GB RAM, 256 GB memory |
| Manufacturer Part Number | OnePlus Pad 2 - Nimbus Gray |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 12 GB |
| Memory Slots Available | 1 |
| Flash Memory Supported Size Maximum | 256 GB |
| RAM Size | 12 GB |
| Hard-Drive Size | 256 GB |
| Hardware Interface | USB 3.0 Type C |
| Wireless technology type | Wi-Fi |
| Total Usb Ports | 1 |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
| Wireless Compability | 802.11ax |
| Other Special Features of the Product | AI Toolbox, One-Touch Transmission, OnePlus Stylo 2 |
| Sensor Type | Ambient light sensor, proximity sensor, GPS sensor, gyroscope, accelerometer |
| GPS Geotagging Functionality | FALSE |
| Supported Audio Format | [Multiple common audio formats, including but not limited to MP3, AAC, and WAV] |
| Operating Systems | OxygenOS 14.1 |
| Color | Nimbus Gray |
| Video Processor | Qualcomm |
| Item Dimensions L x W x Thickness | 26.8L x 19.5W x 6.5Th centimetres |
| Graphics Coprocessor | Adreno 750 @ 903MHz |
| Human interface types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | touch_screen_stylus_pen |
| Operating System Family | Android |
| Screen Size | 12.1 Inches (30.7 cm) |
| Maximum Display resolution | 2560x1600 |
| Display Type | LED |
| Native Resolution | 2560 x 1600 Pixels |
| Frame Rate | 60fps or 120fps |
| Aspect Ratio | 16:10 |
| Maximum Display Brightness | 900 Nit |
| Display Refresh Rate in Hertz | 144 |
| Battery Average Life | 72 hours |
| Battery Capacity | 9510 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 9510 |
| Lithium Battery Energy Content | 9510 Milliampere Hour (mAh) |
| Processor Speed | 3300 MHz |
| Processor Description | qualcomm snapdragon 8 gen 3 |
| Processor Brand | Qualcomm |
| CPU Model Number | Qualcomm Snapdragon™ 8 Gen 3 platform |
| Video Capture Resolution | HD 720p |
| Camera Description | Back: 13 MP, Front: 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Camera Flash Type | No Flash |
| Brand | OnePlus |
| Display Resolution Maxim | 2560x1600 |
| Operating system | OxygenOS 14.1 |
| Ram Memory Installed Size | 12 GB |
| Battery Life | 72 hours |
| What's in the box? | OnePlus Pad 2 256GB 12GB |
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.