Motorola razr+ | 2024 | Unlocked | Made for US 12/256 | 50MP Camera | Midnight Blue
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 14 |
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3 GHz |
| Memory Storage Capacity | 256 GB |
| Color | Midnight Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Foldable Screen |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Additional Features | Always On Display, Built-In GPS, Fast Charging Support, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Vegan Leather |
| Front Photo Sensor Resolution | 32 mp |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Camera Description | Camera 2: 50MP telephoto lens (f/2.0, 0.64um) or 12.6MP (1.28μm Quad Pixel) | 2x optical zoom, Main Rear: 50MP (f/1.7, 0.8μm) or 12.6MP (1.6μm Quad Pixel) | OIS | Instant-all Pixel Focus |
| Camera Flash | LED |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Item Weight | 189 g |
| Item Dimensions | 0.28 x 2.91 x 6.75 inches (0.7 x 7.4 x 17.1 cm) |
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps |
| Screen Size | 6.9 inches (17.5 cm) |
| Resolution | Main display: FHD+ (2640 x 1080), External display: (1272 x 1080) |
| Refresh Rate | 165 hertz |
| Display Type | OLED |
| Display Resolution Maximum | 2640 x 1080 pixels |
| Display Pixel Density | 464 pixels_per_inch (1178.6 cm) |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, UMTS |
| Brand | Motorola |
| Model Year | 2024 |
| Built-In Media | Guides, Motorola razr+ 2024, SIM Tray Ejector, USB Cable |
| Manufacturer | Motorola |
| UPC | 840023269691 |
| Battery Capacity | 4000 milliamp_hours |
| Battery Description | Lithium-Ion |
| Battery Power | 4000 milliamp_hours |
| Phone Talk Time | 24 hours |
| GPS Geotagging Functionality | True |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| CPU Speed | 3 GHz |
| Model Name | Motorola razr+ 2024 |
What's in the box
Motorola razr+ 2024
USB Cable
Guides
SIM Tray Ejector
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.





