Sony Alpha a6000 Mirrorless Digital Camera w/ 16-50mm and 55-210mm Power Zoom Lenses Black
86% of respondents would recommend this to a friend
MMK 5486534
Price Details
Excluding Shipping & Custom charges ( Shipping and custom charges will be calculated on checkout )
*All items will import from US
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Similar Products
Product Details
- Focus Sensitivity Range :EV 0 to EV 20 (at ISO 100 equivalent with F2.8 lens attached)
- OLED electronic viewfinder with 100% coverage and 1.4 million dots.
- SD/SDHC/SDXC and Memory Stick Pro Duo/ Pro-HG Duo memory
| Compatible Mountings | Sony Alpha |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| File Format | JPEG, Raw |
| Image stabilization | No |
| Maximum Aperture | 3.5 f |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 24.7 MP |
| Photo Sensor Size | APS-C |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 1/4000 Seconds |
| Exposure Control | Manual |
| Form Factor | Compact |
| Effective Still Resolution | 24 MP |
| Special Feature | Fast Hybrid AF and 179 Phase-Detect Points; Tru-Finder 1.44m-Dot OLED EVF |
| Color | Black |
| Screen Size | 3 Inches (7.6 cm) |
| Shooting Modes | Landscape; portrait mode; macro; night portrait; night scene; sports mode; sunset; handheld twilight; anti-motion blur |
| Item Weight | 285 Grams |
| Video Resolution | FHD 1080p |
| Viewfinder | Electronic |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Camera Flash | Hot Shoe, Wireless |
| Skill Level | Professional |
| Specific Uses For Product | Photography |
| Compatible Devices | Smartphone |
| Continuous Shooting | 11 |
| Aperture modes | F3.5–F5.6 |
| Viewfinder Magnification | 1.07x |
| Flash Sync Speed | 1/160_sec |
| Connectivity Technology | Wi-Fi |
| Wireless Technology | Yes |
| Video Output | Micro-HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921,600 Dots |
| Display Fixture Type | Fixed |
| Has Color Screen | No |
| Display Resolution Maximum | 1560000 Pixels |
| Digital Scene Transition | zoom |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Stills & Video |
| Night vision | No |
| JPEG Quality Level | Basic, Fine, Normal |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 24.7 MP |
| Maximum Image Size | 24 MP |
| Maximum Focal Length | 50 Millimeters |
| Optical Zoom | 3 x |
| Lens Type | Interchangeable |
| Zoom | Optical Zoom |
| Camera Lens | Sony E PZ 16-50mm f/3.5-5.6 OSS Lens/Sony E 55-210mm f/4.5-6.3 OSS Lens |
| Minimum Focal Length | 16 |
| Real Angle Of View | 68.2 Degrees |
| Focal Length Description | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 7 |
| Photo Filter Thread Size | 40.5 Millimeters |
| Lens Construction | 9 Elements in 8 Groups/13 Elements in 9 Groups |
| Photo Filter Size | 49 Millimeters |
| Metering Methods | Center-Weighted Average, Multi-Zone, Spot |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Shade |
| Self Timer | 10 Seconds, 2 Seconds |
| Crop Mode | APS-C |
| Brand | Sony |
| Model Name | Sony Alpha A6000 |
| Built-In Media | Camera Body & Lens |
| Are Batteries Included | Yes |
| Model Number | ILCE6000Y/B |
| Remote Included | No |
| Model Series | a6000 |
| Series Number | 6000 |
| Global Trade Identification Number | 00027242885059 |
| UPC | 027242885059 |
| Manufacturer Part Number | ILCE6000Y/B |
| Manufacturer | SOAB9 |
| Age Range Description | Adult |
| Flash Memory Type | Memory Stick Pro |
| Memory Slots Available | 2 |
| Memory Storage Capacity | 64 GB |
| Recording Capacity | 9.5 Hours |
| Write Speed | up to several MB/s, depending on the specific memory card used |
| Auto Focus Technology | ultra-fast ultrafast optimized |
| Focus Features | Hybrid |
| Autofocus Points | 25 |
| Focus Type | automatic with manual |
| Autofocus | Yes |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, Raw |
| Image Stabilization | No |
| Metering Description | Center-Weighted Average, Multi-Zone, Spot |
What's in the box
Camera Body & Lens
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
MMK 5486534
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.





